1
0
mirror of https://github.com/mastodon/mastodon synced 2024-12-24 03:28:25 +09:00
mastodon/app/javascript/images/warning-stripes.svg

26 lines
1.5 KiB
XML
Raw Normal View History

<svg width="5" height="80" viewBox="0 0 5 80" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_253_1286)">
<rect width="5" height="80" fill="url(#paint0_linear_253_1286)"/>
<line x1="-0.860365" y1="6.80136" x2="10.6078" y2="-1.22871" stroke="black" stroke-width="3"/>
<line x1="-0.860365" y1="14.8314" x2="10.6078" y2="6.80132" stroke="black" stroke-width="3"/>
<line x1="-0.860365" y1="22.8615" x2="10.6078" y2="14.8314" stroke="black" stroke-width="3"/>
<line x1="-0.860365" y1="30.8916" x2="10.6078" y2="22.8615" stroke="black" stroke-width="3"/>
<line x1="-0.860365" y1="38.9216" x2="10.6078" y2="30.8915" stroke="black" stroke-width="3"/>
<line x1="-0.860365" y1="46.9517" x2="10.6078" y2="38.9216" stroke="black" stroke-width="3"/>
<line x1="-0.860365" y1="54.9818" x2="10.6078" y2="46.9517" stroke="black" stroke-width="3"/>
<line x1="-0.860365" y1="63.0118" x2="10.6078" y2="54.9817" stroke="black" stroke-width="3"/>
<line x1="-0.860365" y1="71.0419" x2="10.6078" y2="63.0118" stroke="black" stroke-width="3"/>
<line x1="-0.860365" y1="79.072" x2="10.6078" y2="71.0419" stroke="black" stroke-width="3"/>
<line x1="-0.860365" y1="87.102" x2="10.6078" y2="79.072" stroke="black" stroke-width="3"/>
</g>
<defs>
<linearGradient id="paint0_linear_253_1286" x1="2.5" y1="0" x2="2.5" y2="80" gradientUnits="userSpaceOnUse">
<stop stop-color="#FEC84B"/>
<stop offset="1" stop-color="#F79009"/>
</linearGradient>
<clipPath id="clip0_253_1286">
<rect width="5" height="80" fill="white"/>
</clipPath>
</defs>
</svg>